Overview
- Years in UX
- 9since 2017
- Years in the field
- 17since 2009
- UX projects
- 60+
Show the data
| Skill | Score |
|---|
| Prototyping | 100 |
|---|
| Wireframing | 95 |
|---|
| Info architecture | 100 |
|---|
| User flows | 95 |
|---|
| Design thinking | 95 |
|---|
| Research | 85 |
|---|
| Documentation | 100 |
|---|
| User testing | 85 |
|---|
| Analysis | 95 |
|---|
Show the data
| Area | Score |
|---|
| Services | 85 |
|---|
| Data management | 95 |
|---|
| HMI | 20 |
|---|
| Accessibility | 100 |
|---|
| Websites | 85 |
|---|
| Apps | 75 |
|---|
| Public sector | 100 |
|---|
- Digital transformation100
- Good stakeholder communication87
- Problem solving94
- Teaching90
- Project presentations80
- Self-management92
- Quick to learn new software96
- ItalianNative
- EnglishAdvanced